The European Commission ranks Denmark as an innovation leader due to “open, excellent and attractive research systems, linkages and entrepreneurship, and intellectual assets.” Denmark is the no. 2 innovation leader in the EU according to the 2017 European Innovation Scoreboard.
* Companies signed up for the Sports Tech Campus. Read HERE how we profiled all companies.
Sign up HERE to share your profile with investors, journalists, potential customers and partners. Meanwhile scroll through this page to discover the Danish sportstech companies. And don’t forget to click on the company names to discover more.
LOCAL REPRESENTATIVES:
Carsten Couchouron; carsten@sportstechhub.org
Henrik Brandt; henrik.brandt@idkon.dk / +45 29 21 09 72
![]() | 6-directions |
![]() | 7Peaks |
![]() | Airofit* |
Alexiou & Tryde ApS | |
![]() | App For Fans* |
![]() | Athleed |
![]() | Betfray |
![]() | Betting Family |
![]() | Boblberg |
![]() | Bookanaut |
BRND* | |
![]() | Cavea* |
![]() | CC Athletics* |
![]() | Clubtimiser |
![]() | Clumeo |
![]() | Codeum |
![]() | Donkey Republic |
![]() | Elite Test and Training |
![]() | Eye4TALENT |
![]() | Fishley |
Fisker Performance | |
![]() | Fit for Kids |
![]() | Fit.nu |
![]() | Fit Project |
Flat Mountains | |
![]() | Fodbold Lab |
![]() | FodboldMotion |
![]() | FootballLab |
![]() | Gamebettor |
![]() | GamerzClass |
![]() | GameScoreKeeper |
![]() | Goalfury* |
![]() | GoPlayDOT |
![]() | Go! Running Tours* |
![]() | Gripfixer |
![]() | Holdet.dk |
![]() | Holdsport |
![]() | Hooves |
![]() | Hubbster* |
![]() | Ingenium Golf* |
![]() | InjuryMap* |
![]() | Intelbetting |
Intelligent Cycling | |
![]() | Intelligent Marking |
![]() | Jabii |
![]() | Keingart |
![]() | Kiggit |
![]() | Klubmodul* |
![]() | Leikr |
![]() | LevelUP IVS* |
![]() | LoudStand* |
![]() | Maxer |
![]() | Me-Mover |
![]() | Motivu |
![]() | Motosumo |
![]() | Munin Sports |
![]() | My4 |
Natureventyr | |
![]() | Next11 Technologies* |
![]() | NIVO* |
![]() | North eSports |
![]() | NorthLED |
![]() | Odendo |
![]() | PlayAlive |
![]() | PlayerMatch |
![]() | Pro Owned Cycling* |
![]() | Re-Match |
![]() | RFRSH Entertainment |
![]() | Robotic Sport Solutions |
![]() | Rokoko |
Saysky | |
![]() | Second Sun* |
![]() | SENS Innovation |
![]() | Sensitivus* |
![]() | Sensomind Aps |
![]() | SHFT* |
SKIIRR* | |
![]() | Snackerino |
![]() | Sport Compass* |
![]() | Sportmonda |
![]() | SportsLevels* |
![]() | Sportyfriends |
![]() | Spot My Skills |
![]() | Spraino |
![]() | StepUp Air* |
![]() | Strong You |
![]() | Sumondo |
![]() | Swush |
![]() | Technica Football |
![]() | The Back To Life Project |
![]() | TinyMobileRobots |
![]() | Tipya |
![]() | Tonsser |
![]() | Toodl |
![]() | Trackman |
![]() | Twinbody |
![]() | VEO Technologies |
![]() | Viz Stats |
![]() | Wannasport* |
![]() | WaterNlife |
![]() | We Connect Sports Online |
![]() | XML Sports Feeds |
![]() | Xsided* |
![]() | You Run |
![]() | Zoles |